Difference between revisions of "1964"
Jump to navigation
Jump to search
Line 66: | Line 66: | ||
{|class="wikitable" |
{|class="wikitable" |
||
|- |
|- |
||
!Country |
!Country!!Corporate Entity |
||
|- |
|- |
||
|rowspan="5"|Canada |
|rowspan="5"|Canada |
Revision as of 00:21, 29 June 2018
General information
Notable company events
Products
Revenue and profit
Revenue | $5,088,449.34 |
Net profit | $190,425.34 |
Directors
C. Powell Morgan, C.A. - Toronto | President, Atlantic Acceptance Corp., Ltd. |
Jack Tramiel - New York | President |
Manfred Kapp - Toronto | Executive Vice-President |
Harry Wagman, C.A. - Toronto | Partner, Wagman, Fruitman & Lando, C.A. |
Wilfrid P. Gregory, B.A., Q.C. - Stratford, Ontario | President, British Mortgage & Trust Co. |
Rennie A. Goodfellow - Toronto | Partner, Barrett Goodfellow & Co. |
J. Aubrey Medland, B.COM., C.A. - Toronto | President, Culverhouse Canning Co. |
Carl M. Solomon - Toronto | Partner, Solomon & Singer |
Carman G. King | Partner, Annett Partners Ltd. |
Officers
C. Powell Morgan | Chairman of the Board |
Jack Tramiel | President |
Manfred Kapp | Executive Vice-President & Secretary |
Harry Wagman, C.A. | Treasurer & Assistant Secretary |
Corporate entities and subsidiaries
Country | Corporate Entity | ||||
---|---|---|---|---|---|
Canada | Commodore Business Machines (Canada) Ltd. | Commodore Drycopy Ltd. | Humber Typewriters and Business Equipment Ltd. | Belpree Company Ltd | Associated Tool & Manufacturing Co. Ltd |
USA | Commodore Business Machines, Inc | Commodore Drycopy, Inc | Analogue Controls Inc. | ||
West Germany | Willy Feiler Zahl-Und Rechenwerke GMBH (West Germany) | ||||
Ireland | Commodore Industries Limited |
June 30, 1964: Commodore Business Machines (Canada), Ltd. Annual report to shareholders