Difference between revisions of "1971"
Jump to navigation
Jump to search
(Created page with "== General information == == Notable company events == == Products == == Revenue and profit == {| |Revenue |$13,494,272 |- |Net profit (loss) |($326,934) |} == Directors...") |
(No difference)
|
Latest revision as of 21:30, 8 July 2018
General information
Notable company events
Products
Revenue and profit
Revenue | $13,494,272 |
Net profit (loss) | ($326,934) |
Directors
Irving Gould - Toronto, Ontario |
Jack Tramiel - Watsonville, Calif |
Thomas McGourty - Aptos, Calif. |
David M. Perlmutter, C.A. - Toronto, Ontario |
Henry B. Sussman, Toronto, Ontario |
Officers
Irving Gould | Chairman of the Board |
Jack Tramiel | President |
Thomas McGourty | Vice-President, Manufacturing |
Robert S. Weiss, C.A. | Secretary-Treasurer |
Frederick S. Draper | Assistant Secretary |
Head Office and Other Offices
Head Office | Commodore Business Machines (Canada) Ltd. | 946 Warden Avenue | Scarborough, Ontario |
Other Offices | Commodore Business Machines, Inc. | 390 Reed Street | Santa Clara, California 95050 |
Commodore Business Machines, Inc. | 31 East 32nd Street | New York, New York 10016, U.S.A. | |
Commodore Business Machines, Inc. | 814 Busse Highway | Park Ridge, Illinois 60068, U.S.A. | |
Commodore International Limited | P.O. Box 4852, Bolam House | Nassau, Bahamas | |
CBM Business Machines Limited | Princes House, Ste. 209, 190 Picadilly | London W.1, England | |
Commodore Buromaschinen GmbH | 3000 Hannover 17, Am Schefbrinke 62c | West Germany | |
Commodore Japan Limited | Ste. 706, Hayama Bldg., 2-14 Hirro 1 - Chome | Shibuya-ku, Tokyo, Japan |
June 30, 1971: Commodore Business Machines (Canada), Ltd. Annual report to shareholders